法人名 | 年度 | 国からの収入 | 国以外からの収入 | 計 | |||
---|---|---|---|---|---|---|---|
運営費交付金 | 施設整備費補助金 | その他国からの収入 | 小計 | ||||
日本医療研究開発機構 | 平成23 | / | / | / | / | / | / |
24 | / | / | / | / | / | / | |
25 | / | / | / | / | / | / | |
26 | / | / | / | / | / | / | |
27 | 4,910 | ― | 136,067 | 140,977 | 17 | 140,995 | |
計 | 4,910 | ― | 136,067 | 140,977 | 17 | 140,995 | |
情報通信研究機構 | 23 | 30,280 | 1,229 | 3,254 | 34,765 | 13,593 | 48,358 |
24 | 29,364 | 7,224 | 5,307 | 41,897 | 1,042 | 42,939 | |
25 | 29,676 | 49,888 | 6,660 | 86,225 | 1,180 | 87,406 | |
26 | 28,070 | 42 | 3,167 | 31,281 | 10,641 | 41,922 | |
27 | 29,683 | 36 | 3,888 | 33,608 | 1,970 | 35,579 | |
計 | 147,076 | 58,421 | 22,279 | 227,777 | 28,428 | 256,206 | |
物質・材料研究機構 | 23 | 13,623 | 4,685 | 2,546 | 20,855 | 3,435 | 24,291 |
24 | 13,010 | 305 | 2,803 | 16,119 | 3,830 | 19,950 | |
25 | 12,850 | 3,463 | 9,179 | 25,493 | 3,914 | 29,407 | |
26 | 12,329 | 4,084 | 3,201 | 19,614 | 4,181 | 23,796 | |
27 | 11,917 | 1,520 | 3,067 | 16,505 | 4,689 | 21,194 | |
計 | 63,731 | 14,059 | 20,798 | 98,589 | 20,052 | 118,641 | |
防災科学技術研究所 | 23 | 7,516 | 1,027 | 1,036 | 9,580 | 701 | 10,282 |
24 | 7,002 | 4,956 | 10,100 | 22,059 | 372 | 22,432 | |
25 | 6,542 | 6,803 | 15,808 | 29,154 | 460 | 29,614 | |
26 | 7,020 | 6,602 | 4,346 | 17,969 | 1,380 | 19,350 | |
27 | 7,020 | 2,608 | 3,715 | 13,344 | 2,157 | 15,501 | |
計 | 35,102 | 21,998 | 35,008 | 92,108 | 5,072 | 97,180 | |
放射線医学総合研究所 | 23 | 11,124 | 1,473 | 1,194 | 13,793 | 2,987 | 16,780 |
24 | 11,822 | 1,804 | 515 | 14,142 | 3,564 | 17,706 | |
25 | 10,289 | 2,460 | 261 | 13,011 | 4,149 | 17,160 | |
26 | 9,793 | 1,954 | 605 | 12,353 | 3,646 | 16,000 | |
27 | 9,449 | 3,734 | 706 | 13,890 | 3,440 | 17,331 | |
計 | 52,479 | 11,428 | 3,283 | 67,191 | 17,787 | 84,978 | |
科学技術振興機構 | 23 | 104,817 | 103 | 1,352 | 106,274 | 14,466 | 120,740 |
24 | 110,118 | 91 | 57,054 | 167,264 | 13,118 | 180,383 | |
25 | 122,951 | 76 | 75,351 | 198,379 | 10,538 | 208,917 | |
26 | 119,895 | 125 | 24,158 | 144,179 | 7,617 | 151,797 | |
27 | 100,553 | 485 | 16,111 | 117,150 | 9,354 | 126,504 | |
計 | 558,336 | 882 | 174,029 | 733,248 | 55,094 | 788,342 | |
理化学研究所 | 23 | 58,377 | 1,480 | 48,008 | 107,867 | 9,031 | 116,898 |
24 | 57,511 | 428 | 32,176 | 90,116 | 8,703 | 98,819 | |
25 | 55,329 | 4,571 | 46,963 | 106,865 | 8,965 | 115,830 | |
26 | 53,118 | 7,121 | 37,653 | 97,894 | 9,562 | 107,456 | |
27 | 51,481 | 862 | 29,328 | 81,672 | 14,970 | 96,643 | |
計 | 275,819 | 14,464 | 194,131 | 484,415 | 51,233 | 535,649 | |
宇宙航空研究開発機構 | 23 | 132,654 | 8,883 | 85,499 | 227,037 | 2,640 | 229,677 |
24 | 118,401 | 9,539 | 92,830 | 220,771 | 2,616 | 223,387 | |
25 | 109,768 | 8,936 | 91,568 | 210,273 | 2,119 | 212,392 | |
26 | 113,967 | 9,833 | 94,176 | 217,977 | 4,488 | 222,465 | |
27 | 124,553 | 6,723 | 98,468 | 229,745 | 4,620 | 234,366 | |
計 | 599,346 | 43,915 | 462,543 | 1,105,805 | 16,484 | 1,122,290 | |
海洋研究開発機構 | 23 | 36,028 | 117 | 7,096 | 43,241 | 9,044 | 52,285 |
24 | 36,353 | 113 | 16,985 | 53,453 | 7,149 | 60,602 | |
25 | 34,448 | 1,943 | 43,178 | 79,570 | 9,049 | 88,619 | |
26 | 39,672 | 60 | 5,635 | 45,367 | 3,912 | 49,280 | |
27 | 38,304 | ― | 5,793 | 44,098 | 8,405 | 52,504 | |
計 | 184,807 | 2,234 | 78,689 | 265,731 | 37,561 | 303,292 | |
日本原子力研究開発機構 | 23 | 157,901 | 9,022 | 26,389 | 193,313 | 20,829 | 214,142 |
24 | 147,500 | 15,652 | 135,356 | 298,509 | 19,766 | 318,276 | |
25 | 146,834 | 16,505 | 61,691 | 225,031 | 24,410 | 249,442 | |
26 | 144,132 | 13,950 | 49,504 | 207,587 | 23,161 | 230,748 | |
27 | 143,693 | 4,678 | 46,036 | 194,407 | 29,617 | 224,025 | |
計 | 740,062 | 59,808 | 318,978 | 1,118,849 | 117,785 | 1,236,635 | |
医薬基盤・健康・栄養研究所 (26年度以前は医薬基盤研究所) |
23 | 7,998 | 889 | 208 | 9,095 | 1,120 | 10,215 |
24 | 8,486 | 1,723 | 577 | 10,788 | 980 | 11,768 | |
25 | 6,896 | 2,063 | 284 | 9,245 | 1,085 | 10,330 | |
26 | 7,542 | ― | 613 | 8,155 | 2,198 | 10,354 | |
27 | 4,050 | 449 | 34 | 4,534 | 2,850 | 7,385 | |
計 | 34,974 | 5,126 | 1,718 | 41,819 | 8,236 | 50,055 | |
国立健康・栄養研究所 | 23 | 691 | ― | 12 | 703 | 95 | 798 |
24 | 628 | ― | 27 | 656 | 83 | 739 | |
25 | 658 | ― | 30 | 689 | 81 | 770 | |
26 | 640 | ― | 63 | 703 | 65 | 769 | |
27 | / | / | / | / | / | / | |
計 | 2,618 | ― | 133 | 2,752 | 325 | 3,077 | |
国立がん研究センター | 23 | 8,755 | ― | 5,335 | 14,090 | 75,898 | 89,989 |
24 | 8,055 | 1,635 | 2,280 | 11,971 | 44,209 | 56,180 | |
25 | 7,425 | 1,652 | 4,978 | 14,055 | 49,407 | 63,463 | |
26 | 6,686 | ― | 4,396 | 11,083 | 56,960 | 68,043 | |
27 | 6,136 | 67 | 4,098 | 10,302 | 54,121 | 64,423 | |
計 | 37,059 | 3,355 | 21,088 | 61,503 | 280,597 | 342,100 | |
国立循環器病研究センター | 23 | 5,427 | ― | 402 | 5,830 | 19,333 | 25,163 |
24 | 4,976 | 607 | 2,068 | 7,653 | 21,447 | 29,100 | |
25 | 4,605 | ― | 714 | 5,319 | 22,331 | 27,651 | |
26 | 4,316 | ― | 8,466 | 12,782 | 26,970 | 39,752 | |
27 | 3,892 | 266 | 2,312 | 6,471 | 25,622 | 32,094 | |
計 | 23,218 | 874 | 13,965 | 38,057 | 115,705 | 153,763 | |
国立精神・神経医療研究センター | 23 | 4,513 | 1,413 | 1,417 | 7,343 | 7,963 | 15,306 |
24 | 4,652 | 893 | 151 | 5,697 | 8,674 | 14,372 | |
25 | 4,534 | 450 | 115 | 5,100 | 9,058 | 14,158 | |
26 | 4,291 | 384 | 927 | 5,603 | 9,522 | 15,126 | |
27 | 3,873 | 136 | 517 | 4,528 | 10,426 | 14,955 | |
計 | 21,864 | 3,278 | 3,129 | 28,273 | 45,645 | 73,919 | |
国立国際医療研究センター | 23 | 7,514 | 77 | 844 | 8,436 | 32,617 | 41,053 |
24 | 7,134 | 66 | 742 | 7,944 | 35,190 | 43,135 | |
25 | 6,913 | 896 | 3,271 | 11,081 | 35,251 | 46,333 | |
26 | 6,316 | ― | 2,658 | 8,975 | 36,943 | 45,919 | |
27 | 5,732 | 912 | 2,064 | 8,709 | 41,980 | 50,689 | |
計 | 33,611 | 1,953 | 9,582 | 45,147 | 181,984 | 227,131 | |
国立成育医療研究センター | 23 | 4,666 | 321 | 1,564 | 6,552 | 16,018 | 22,570 |
24 | 4,326 | 581 | 723 | 5,631 | 17,798 | 23,430 | |
25 | 3,995 | 449 | 1,233 | 5,679 | 19,155 | 24,834 | |
26 | 3,587 | ― | 1,708 | 5,295 | 16,031 | 21,326 | |
27 | 3,250 | ― | 473 | 3,723 | 22,694 | 26,418 | |
計 | 19,826 | 1,352 | 5,703 | 26,882 | 91,698 | 118,581 | |
国立長寿医療研究センター | 23 | 3,613 | 440 | 43 | 4,097 | 6,251 | 10,348 |
24 | 3,742 | 625 | 117 | 4,485 | 7,893 | 12,379 | |
25 | 3,476 | 236 | 56 | 3,769 | 7,500 | 11,269 | |
26 | 3,057 | 136 | 55 | 3,249 | 8,008 | 11,257 | |
27 | 2,752 | 532 | 2,052 | 5,336 | 6,623 | 11,960 | |
計 | 16,642 | 1,971 | 2,324 | 20,938 | 36,277 | 57,216 | |
農業・食品産業技術総合研究機構 | 23 | 44,764 | 1,549 | 4,566 | 50,880 | 2,180 | 53,061 |
24 | 42,778 | 475 | 3,233 | 46,487 | 2,275 | 48,762 | |
25 | 48,010 | 5,134 | 3,442 | 56,587 | 1,798 | 58,386 | |
26 | 54,647 | 4,604 | 3,075 | 62,327 | 2,193 | 64,520 | |
27 | 58,628 | 398 | 3,472 | 62,500 | 2,832 | 65,332 | |
計 | 248,829 | 12,162 | 17,791 | 278,782 | 11,281 | 290,064 | |
農業生物資源研究所 | 23 | 6,882 | 408 | 2,410 | 9,701 | 549 | 10,250 |
24 | 6,979 | 373 | 1,856 | 9,209 | 410 | 9,620 | |
25 | 6,764 | 970 | 1,580 | 9,315 | 315 | 9,631 | |
26 | 7,085 | 2,889 | 1,632 | 11,606 | 433 | 12,040 | |
27 | 7,438 | ― | 997 | 8,435 | 486 | 8,922 | |
計 | 35,149 | 4,642 | 8,477 | 48,268 | 2,196 | 50,465 | |
農業環境技術研究所 | 23 | 3,097 | 138 | 778 | 4,014 | 237 | 4,251 |
24 | 2,704 | 405 | 533 | 3,643 | 157 | 3,801 | |
25 | 2,778 | 2,081 | 529 | 5,390 | 143 | 5,533 | |
26 | 2,968 | 84 | 503 | 3,555 | 160 | 3,715 | |
27 | 2,968 | 213 | 354 | 3,536 | 186 | 3,722 | |
計 | 14,517 | 2,923 | 2,699 | 20,140 | 884 | 21,025 | |
国際農林水産業研究センター | 23 | 3,532 | 47 | 347 | 3,928 | 256 | 4,184 |
24 | 3,364 | 44 | 262 | 3,670 | 236 | 3,906 | |
25 | 3,169 | ― | 362 | 3,531 | 178 | 3,710 | |
26 | 3,433 | 41 | 228 | 3,703 | 124 | 3,828 | |
27 | 3,354 | ― | 263 | 3,618 | 188 | 3,807 | |
計 | 16,854 | 133 | 1,464 | 18,452 | 984 | 19,437 | |
森林総合研究所 | 23 | 10,012 | 286 | 1,225 | 11,524 | 509 | 12,034 |
24 | 9,117 | 2,020 | 898 | 12,036 | 451 | 12,488 | |
25 | 8,828 | 1,043 | 573 | 10,445 | 471 | 10,916 | |
26 | 9,535 | 80 | 865 | 10,481 | 686 | 11,167 | |
27 | 9,350 | 197 | 1,128 | 10,676 | 631 | 11,307 | |
計 | 46,845 | 3,627 | 4,691 | 55,164 | 2,749 | 57,914 | |
水産総合研究センター | 23 | 15,786 | 463 | 3,358 | 19,608 | 1,162 | 20,771 |
24 | 15,165 | 3,546 | 3,169 | 21,881 | 1,177 | 23,058 | |
25 | 14,545 | 4,198 | 3,124 | 21,868 | 1,539 | 23,408 | |
26 | 14,866 | 171 | 3,532 | 18,570 | 1,813 | 20,383 | |
27 | 15,127 | 253 | 3,393 | 18,774 | 2,289 | 21,064 | |
計 | 75,491 | 8,634 | 16,578 | 100,703 | 7,982 | 108,686 | |
産業技術総合研究所 | 23 | 69,987 | 7,722 | 5,719 | 83,429 | 19,169 | 102,599 |
24 | 57,828 | 9,658 | 6,179 | 73,666 | 16,707 | 90,373 | |
25 | 59,112 | 11,383 | 7,573 | 78,069 | 15,967 | 94,036 | |
26 | 62,440 | 33,489 | 9,371 | 105,301 | 15,931 | 121,233 | |
27 | 63,767 | 4,634 | 10,599 | 79,000 | 19,937 | 98,937 | |
計 | 313,136 | 66,888 | 39,442 | 419,466 | 87,713 | 507,180 | |
新エネルギー・産業技術総合開発機構 | 23 | 138,513 | ― | 27,192 | 165,706 | 8,497 | 174,203 |
24 | 121,579 | ― | 9,161 | 130,740 | 7,597 | 138,337 | |
25 | 121,092 | ― | 17,932 | 139,025 | 6,818 | 145,843 | |
26 | 159,414 | ― | 55 | 159,470 | 5,515 | 164,985 | |
27 | 140,891 | ― | 567 | 141,458 | 3,920 | 145,378 | |
計 | 681,492 | ― | 54,909 | 736,401 | 32,347 | 768,749 | |
土木研究所 | 23 | 8,540 | 1,029 | 270 | 9,840 | 810 | 10,651 |
24 | 8,150 | 674 | 145 | 8,971 | 240 | 9,212 | |
25 | 8,100 | 1,674 | 168 | 9,944 | 278 | 10,223 | |
26 | 8,465 | 1,251 | 192 | 9,909 | 338 | 10,248 | |
27 | 8,499 | 757 | 287 | 9,544 | 359 | 9,903 | |
計 | 41,756 | 5,387 | 1,065 | 48,210 | 2,028 | 50,238 | |
建築研究所 | 23 | 1,744 | 160 | 33 | 1,938 | 114 | 2,052 |
24 | 1,663 | 369 | 16 | 2,050 | 88 | 2,138 | |
25 | 1,691 | 76 | 9 | 1,777 | 114 | 1,892 | |
26 | 1,744 | 226 | 16 | 1,987 | 128 | 2,116 | |
27 | 1,734 | 170 | 17 | 1,921 | 141 | 2,063 | |
計 | 8,579 | 1,003 | 92 | 9,675 | 587 | 10,263 | |
海上技術安全研究所 | 23 | 2,795 | 170 | 75 | 3,040 | 540 | 3,581 |
24 | 2,544 | 3 | 245 | 2,793 | 699 | 3,492 | |
25 | 2,569 | 150 | 665 | 3,385 | 815 | 4,200 | |
26 | 2,622 | 354 | 672 | 3,649 | 1,799 | 5,448 | |
27 | 2,728 | 363 | 567 | 3,659 | 1,385 | 5,045 | |
計 | 13,260 | 1,041 | 2,226 | 16,528 | 5,240 | 21,769 | |
港湾空港技術研究所 | 23 | 1,248 | 184 | 1,356 | 2,789 | 85 | 2,875 |
24 | 1,195 | 963 | 1,672 | 3,831 | 165 | 3,996 | |
25 | 1,174 | 155 | 1,310 | 2,640 | 413 | 3,054 | |
26 | 1,218 | 319 | 1,165 | 2,703 | 642 | 3,346 | |
27 | 1,226 | 190 | 894 | 2,311 | 619 | 2,930 | |
計 | 6,063 | 1,813 | 6,400 | 14,276 | 1,926 | 16,203 | |
電子航法研究所 | 23 | 2,099 | 138 | 47 | 2,285 | 15 | 2,301 |
24 | 1,396 | 102 | 39 | 1,539 | 14 | 1,554 | |
25 | 1,394 | 49 | 82 | 1,527 | 40 | 1,567 | |
26 | 1,530 | 21 | 93 | 1,645 | 37 | 1,682 | |
27 | 1,467 | 61 | 90 | 1,619 | 57 | 1,677 | |
計 | 7,888 | 374 | 353 | 8,616 | 166 | 8,783 | |
国立環境研究所 | 23 | 13,522 | 275 | 2,466 | 16,265 | 748 | 17,014 |
24 | 11,899 | 537 | 3,483 | 15,921 | 608 | 16,529 | |
25 | 11,687 | 184 | 2,994 | 14,866 | 602 | 15,469 | |
26 | 14,027 | 1,699 | 3,186 | 18,913 | 554 | 19,468 | |
27 | 13,349 | 298 | 3,201 | 16,849 | 539 | 17,389 | |
計 | 64,488 | 2,996 | 15,332 | 82,816 | 3,054 | 85,871 | |
計 | 23 | 918,031 | 43,742 | 236,057 | 1,197,831 | 270,906 | 1,468,738 |
24 | 859,459 | 65,426 | 390,719 | 1,315,604 | 227,271 | 1,542,876 | |
25 | 858,120 | 127,499 | 401,700 | 1,387,320 | 238,159 | 1,625,479 | |
26 | 908,440 | 89,531 | 265,930 | 1,263,901 | 255,654 | 1,519,556 | |
27 | 881,790 | 30,554 | 380,572 | 1,292,917 | 277,140 | 1,570,058 | |
計 | 4,425,841 | 356,753 | 1,674,980 | 6,457,576 | 1,269,133 | 7,726,709 |
法人名 | 年度 | 研究費 | 研究開発系人件費 | 資金配分額 | その他経費 | 計 |
---|---|---|---|---|---|---|
日本医療研究開発機構 | 平成23 | / | / | / | / | / |
24 | / | / | / | / | / | |
25 | / | / | / | / | / | |
26 | / | / | / | / | / | |
27 | ― | ― | 125,889 | 10,279 | 136,168 | |
計 | ― | ― | 125,889 | 10,279 | 136,168 | |
情報通信研究機構 | 23 | 36,644 | 3,390 | ― | 4,210 | 44,245 |
24 | 28,460 | 3,031 | ― | 12,470 | 43,962 | |
25 | 29,631 | 2,957 | ― | 55,981 | 88,570 | |
26 | 36,992 | 3,369 | ― | 3,307 | 43,669 | |
27 | 32,759 | 3,458 | ― | 4,940 | 41,158 | |
計 | 164,488 | 16,206 | ― | 80,910 | 261,605 | |
物質・材料研究機構 | 23 | 8,534 | 7,778 | ― | 6,449 | 22,762 |
24 | 10,512 | 7,729 | ― | 1,998 | 20,240 | |
25 | 16,856 | 7,500 | ― | 5,221 | 29,579 | |
26 | 9,451 | 8,213 | ― | 5,736 | 23,401 | |
27 | 9,920 | 8,377 | ― | 3,656 | 21,955 | |
計 | 55,276 | 39,601 | ― | 23,062 | 117,939 | |
防災科学技術研究所 | 23 | 6,790 | 1,300 | ― | 1,479 | 9,569 |
24 | 15,558 | 1,302 | ― | 5,415 | 22,276 | |
25 | 21,101 | 1,205 | ― | 7,246 | 29,552 | |
26 | 10,592 | 1,441 | ― | 7,064 | 19,098 | |
27 | 11,433 | 1,691 | ― | 2,945 | 16,071 | |
計 | 65,475 | 6,941 | ― | 24,151 | 96,568 | |
放射線医学総合研究所 | 23 | 9,462 | 3,604 | ― | 3,206 | 16,273 |
24 | 9,067 | 3,290 | ― | 3,609 | 15,968 | |
25 | 10,355 | 3,754 | ― | 3,626 | 17,736 | |
26 | 9,381 | 3,868 | ― | 3,340 | 16,589 | |
27 | 9,338 | 4,081 | ― | 5,148 | 18,568 | |
計 | 47,605 | 18,599 | ― | 18,931 | 85,136 | |
科学技術振興機構 | 23 | ― | ― | 75,103 | 47,582 | 122,686 |
24 | 0 | ― | 71,144 | 43,284 | 114,428 | |
25 | 52 | ― | 108,967 | 42,692 | 151,712 | |
26 | 73 | ― | 115,121 | 38,609 | 153,804 | |
27 | 87 | ― | 97,990 | 39,788 | 137,866 | |
計 | 213 | ― | 468,326 | 211,958 | 680,498 | |
理化学研究所 | 23 | 83,946 | 21,030 | ― | 12,113 | 117,089 |
24 | 71,675 | 20,722 | ― | 12,056 | 104,454 | |
25 | 75,538 | 20,061 | ― | 15,657 | 111,257 | |
26 | 65,849 | 21,907 | ― | 18,804 | 106,561 | |
27 | 59,615 | 21,693 | ― | 12,040 | 93,349 | |
計 | 356,625 | 105,415 | ― | 70,671 | 532,712 | |
宇宙航空研究開発機構 | 23 | 167,868 | 13,294 | ― | 19,721 | 200,884 |
24 | 219,574 | 13,098 | ― | 20,369 | 253,042 | |
25 | 180,770 | 11,699 | ― | 18,647 | 211,117 | |
26 | 176,132 | 12,204 | ― | 19,519 | 207,856 | |
27 | 195,139 | 13,057 | ― | 16,393 | 224,589 | |
計 | 939,486 | 63,353 | ― | 94,650 | 1,097,490 | |
海洋研究開発機構 | 23 | 36,464 | 7,645 | ― | 5,208 | 49,318 |
24 | 44,203 | 7,530 | ― | 9,814 | 61,548 | |
25 | 46,389 | 7,637 | ― | 36,249 | 90,275 | |
26 | 32,398 | 8,223 | 1,464 | 4,249 | 46,336 | |
27 | 36,669 | 8,474 | 1,470 | 1,491 | 48,104 | |
計 | 196,125 | 39,509 | 2,935 | 57,012 | 295,583 | |
法人名 | 年度 | 研究費 | 研究開発系人件費 | 資金配分額 | その他経費 | 計 |
日本原子力研究開発機構 | 23 | 105,574 | 38,748 | ― | 65,973 | 210,295 |
24 | 93,932 | 38,395 | ― | 88,808 | 221,135 | |
25 | 101,231 | 36,041 | ― | 100,752 | 238,025 | |
26 | 110,538 | 37,492 | ― | 90,055 | 238,086 | |
27 | 98,388 | 36,428 | ― | 82,965 | 217,781 | |
計 | 509,665 | 187,105 | ― | 428,554 | 1,125,324 | |
医薬基盤・健康・栄養研究所 (26年度以前は医薬基盤研究所) |
23 | 2,752 | 510 | 5,278 | 1,378 | 9,920 |
24 | 2,843 | 477 | 4,679 | 2,119 | 10,120 | |
25 | 4,111 | 567 | 3,839 | 2,575 | 11,093 | |
26 | 5,008 | 621 | 3,155 | 475 | 9,261 | |
27 | 3,622 | 1,810 | 852 | 850 | 7,135 | |
計 | 18,338 | 3,987 | 17,805 | 7,399 | 47,531 | |
国立健康・栄養研究所 | 23 | 206 | 481 | ― | 75 | 764 |
24 | 212 | 443 | ― | 74 | 730 | |
25 | 203 | 379 | ― | 72 | 655 | |
26 | 236 | 456 | ― | 67 | 761 | |
27 | / | / | / | / | / | |
計 | 860 | 1,761 | ― | 290 | 2,911 | |
国立がん研究センター | 23 | 1,540 | 2,089 | ― | 100,250 | 103,880 |
24 | 1,138 | 2,552 | ― | 52,530 | 56,220 | |
25 | 1,437 | 2,453 | ― | 65,993 | 69,884 | |
26 | 3,460 | 2,513 | ― | 52,095 | 58,069 | |
27 | 5,507 | 2,702 | ― | 60,603 | 68,813 | |
計 | 13,085 | 12,310 | ― | 331,472 | 356,869 | |
国立循環器病研究センター | 23 | 3,056 | 1,420 | ― | 23,599 | 28,076 |
24 | 3,080 | 1,433 | ― | 22,842 | 27,356 | |
25 | 2,767 | 1,427 | ― | 23,600 | 27,796 | |
26 | 2,830 | 1,532 | ― | 30,221 | 34,584 | |
27 | 3,391 | 1,526 | ― | 28,088 | 33,007 | |
計 | 15,126 | 7,341 | ― | 128,352 | 150,820 | |
国立精神・神経医療研究センター | 23 | 2,902 | 1,996 | ― | 12,798 | 17,697 |
24 | 3,390 | 2,178 | ― | 8,451 | 14,020 | |
25 | 3,145 | 2,329 | ― | 8,354 | 13,830 | |
26 | 3,824 | 2,543 | ― | 9,067 | 15,435 | |
27 | 3,723 | 2,476 | ― | 8,423 | 14,624 | |
計 | 16,987 | 11,525 | ― | 47,095 | 75,607 | |
国立国際医療研究センター | 23 | 295 | 863 | ― | 40,204 | 41,363 |
24 | 427 | 728 | ― | 44,462 | 45,618 | |
25 | 334 | 679 | ― | 44,479 | 45,492 | |
26 | 335 | 734 | ― | 46,582 | 47,651 | |
27 | 330 | 788 | ― | 51,939 | 53,058 | |
計 | 1,722 | 3,793 | ― | 227,669 | 233,185 | |
国立成育医療研究センター | 23 | 2,755 | 926 | ― | 19,660 | 23,342 |
24 | 2,713 | 984 | ― | 20,349 | 24,047 | |
25 | 3,033 | 1,109 | ― | 21,963 | 26,106 | |
26 | 2,928 | 1,240 | ― | 23,167 | 27,336 | |
27 | 2,702 | 1,255 | ― | 23,017 | 26,975 | |
計 | 14,133 | 5,516 | ― | 108,159 | 127,808 | |
国立長寿医療研究センター | 23 | 3,354 | 1,562 | ― | 6,838 | 11,755 |
24 | 2,806 | 1,553 | ― | 7,810 | 12,170 | |
25 | 2,616 | 1,693 | ― | 6,590 | 10,901 | |
26 | 1,981 | 1,645 | ― | 7,193 | 10,821 | |
27 | 1,962 | 1,172 | ― | 10,020 | 13,155 | |
計 | 12,720 | 7,628 | ― | 38,454 | 58,803 | |
農業・食品産業技術総合研究機構 | 23 | 6,833 | 23,795 | 5,581 | 15,427 | 51,637 |
24 | 7,707 | 21,762 | 4,019 | 13,935 | 47,425 | |
25 | 9,641 | 21,294 | 10,148 | 19,151 | 60,236 | |
26 | 8,935 | 22,607 | 11,644 | 18,675 | 61,862 | |
27 | 10,345 | 22,930 | 15,828 | 16,173 | 65,277 | |
計 | 43,463 | 112,389 | 47,222 | 83,363 | 286,439 | |
農業生物資源研究所 | 23 | 3,945 | 2,999 | ― | 2,772 | 9,717 |
24 | 3,348 | 2,812 | ― | 3,007 | 9,168 | |
25 | 2,939 | 2,798 | ― | 3,404 | 9,141 | |
26 | 2,954 | 2,899 | ― | 5,403 | 11,257 | |
27 | 2,199 | 3,115 | ― | 2,754 | 8,069 | |
計 | 15,386 | 14,625 | ― | 17,342 | 47,354 | |
農業環境技術研究所 | 23 | 1,391 | 1,941 | ― | 745 | 4,079 |
24 | 1,094 | 1,659 | ― | 1,024 | 3,777 | |
25 | 1,055 | 1,711 | ― | 2,751 | 5,517 | |
26 | 1,074 | 1,802 | ― | 803 | 3,681 | |
27 | 953 | 1,795 | ― | 901 | 3,650 | |
計 | 5,568 | 8,909 | ― | 6,226 | 20,705 | |
国際農林水産業研究センター | 23 | 2,025 | 1,434 | ― | 594 | 4,054 |
24 | 1,864 | 1,413 | ― | 533 | 3,811 | |
25 | 1,763 | 1,373 | ― | 459 | 3,596 | |
26 | 1,589 | 1,628 | ― | 520 | 3,738 | |
27 | 1,667 | 1,533 | ― | 493 | 3,694 | |
計 | 8,910 | 7,383 | ― | 2,601 | 18,895 | |
森林総合研究所 | 23 | 3,413 | 4,683 | ― | 3,419 | 11,517 |
24 | 3,022 | 4,479 | ― | 4,872 | 12,374 | |
25 | 2,512 | 4,370 | ― | 3,968 | 10,851 | |
26 | 3,009 | 4,725 | ― | 3,311 | 11,046 | |
27 | 3,281 | 4,751 | ― | 3,445 | 11,477 | |
計 | 15,239 | 23,011 | ― | 19,016 | 57,267 | |
水産総合研究センター | 23 | 10,122 | 6,256 | ― | 3,835 | 20,214 |
24 | 9,934 | 5,480 | ― | 6,550 | 21,966 | |
25 | 10,261 | 5,534 | ― | 7,185 | 22,981 | |
26 | 11,016 | 5,866 | ― | 3,342 | 20,225 | |
27 | 11,718 | 6,259 | ― | 3,644 | 21,622 | |
計 | 53,053 | 29,397 | ― | 24,559 | 107,009 | |
産業技術総合研究所 | 23 | 36,800 | 33,644 | ― | 19,315 | 89,760 |
24 | 39,904 | 30,548 | ― | 20,819 | 91,272 | |
25 | 47,749 | 30,747 | ― | 23,954 | 102,451 | |
26 | 47,782 | 32,532 | ― | 46,614 | 126,930 | |
27 | 41,753 | 32,175 | ― | 18,090 | 92,020 | |
計 | 213,990 | 159,648 | ― | 128,795 | 502,435 | |
新エネルギー・産業技術総合開発機構 | 23 | ― | ― | 153,529 | 22,095 | 175,624 |
24 | ― | ― | 130,806 | 19,225 | 150,032 | |
25 | ― | ― | 87,691 | 19,203 | 106,894 | |
26 | ― | ― | 124,775 | 12,096 | 136,871 | |
27 | ― | ― | 141,791 | 12,966 | 154,758 | |
計 | ― | ― | 638,594 | 85,587 | 724,182 | |
土木研究所 | 23 | 4,118 | 2,960 | ― | 2,643 | 9,722 |
24 | 4,045 | 2,729 | ― | 2,123 | 8,898 | |
25 | 4,440 | 2,826 | ― | 3,265 | 10,532 | |
26 | 4,122 | 3,133 | ― | 2,936 | 10,192 | |
27 | 4,597 | 3,389 | ― | 2,405 | 10,391 | |
計 | 21,324 | 15,038 | ― | 13,374 | 49,736 | |
建築研究所 | 23 | 508 | 659 | ― | 797 | 1,965 |
24 | 592 | 585 | ― | 985 | 2,163 | |
25 | 530 | 626 | ― | 655 | 1,812 | |
26 | 545 | 680 | ― | 916 | 2,142 | |
27 | 593 | 624 | ― | 817 | 2,035 | |
計 | 2,770 | 3,176 | ― | 4,172 | 10,119 | |
海上技術安全研究所 | 23 | 829 | 1,808 | ― | 829 | 3,467 |
24 | 1,125 | 1,573 | ― | 676 | 3,374 | |
25 | 1,694 | 1,542 | ― | 860 | 4,097 | |
26 | 2,428 | 1,688 | ― | 1,216 | 5,333 | |
27 | 2,237 | 1,893 | ― | 1,222 | 5,353 | |
計 | 8,314 | 8,507 | ― | 4,804 | 21,627 | |
港湾空港技術研究所 | 23 | 1,597 | 803 | ― | 470 | 2,870 |
24 | 1,899 | 697 | ― | 1,244 | 3,841 | |
25 | 1,820 | 693 | ― | 432 | 2,946 | |
26 | 1,960 | 788 | ― | 628 | 3,378 | |
27 | 1,646 | 892 | ― | 523 | 3,062 | |
計 | 8,925 | 3,874 | ― | 3,298 | 16,098 | |
