府 省 等 |
区分 | 耐 震 安 全 性 の 分 類 |
対象建築物(A) | 計画基準に基づく耐震性能を確保している建築物 | 非構造部材耐震化率(官庁水準)(B)/(A) | ||||||||||
計画基準に基づいて建設された建築物 | 耐震診断により改修不要とされた建築物 | 耐震改修工事により耐震化された建築物 | 計(B) | ||||||||||||
棟数 (棟) |
延床面積 (m2 ) |
棟数 (棟) |
延床面積 (m2 ) |
棟数 (棟) |
延床面積 (m2 ) |
棟数 (棟) |
延床面積 (m2 ) |
棟数 (棟) |
延床面積 (m2 ) |
棟数 (%) |
延床面積 (%) |
||||
内 閣 |
検査対象の建築物 | A | 5 | 27,253 | 5 | 27,253 | - | - | - | - | 5 | 27,253 | 100 | 100 | |
B | 8 | 32,852 | 2 | 7,960 | 3 | 5,702 | - | - | 5 | 13,663 | 62.5 | 41.6 | |||
計 | 13 | 60,106 | 7 | 35,214 | 3 | 5,702 | - | - | 10 | 40,916 | 76.9 | 68.1 | |||
うち、特定建築物規模相当の建築物 | A | 1 | 13,771 | 1 | 13,771 | - | - | - | - | 1 | 13,771 | 100 | 100 | ||
B | 5 | 29,642 | 2 | 7,960 | 2 | 5,502 | - | - | 4 | 13,463 | 80.0 | 45.4 | |||
計 | 6 | 43,414 | 3 | 21,732 | 2 | 5,502 | - | - | 5 | 27,234 | 83.3 | 62.7 | |||
内 閣 府 |
検査対象の建築物 | A | 748 | 1,393,822 | 385 | 814,311 | 84 | 125,670 | 39 | 68,350 | 508 | 1,008,331 | 67.9 | 72.3 | |
B | 98 | 142,562 | 37 | 70,701 | 9 | 12,759 | 4 | 11,695 | 50 | 95,157 | 51.0 | 66.7 | |||
計 | 846 | 1,536,384 | 422 | 885,012 | 93 | 138,430 | 43 | 80,045 | 558 | 1,103,489 | 66.0 | 71.8 | |||
うち、特定建築物規模相当の建築物 | A | 262 | 944,659 | 119 | 541,218 | 31 | 82,760 | 18 | 49,509 | 168 | 673,488 | 64.1 | 71.3 | ||
B | 23 | 93,987 | 12 | 52,047 | 4 | 8,564 | 2 | 10,310 | 18 | 70,922 | 78.3 | 75.5 | |||
計 | 285 | 1,038,647 | 131 | 593,266 | 35 | 91,324 | 20 | 59,819 | 186 | 744,411 | 65.3 | 71.7 | |||
総 務 省 |
検査対象の建築物 | A | 29 | 230,698 | 15 | 154,884 | 2 | 3,854 | - | - | 17 | 158,738 | 58.6 | 68.8 | |
B | 22 | 49,919 | 14 | 39,691 | 1 | 297 | 1 | 1,510 | 16 | 41,498 | 72.7 | 83.1 | |||
計 | 51 | 280,617 | 29 | 194,575 | 3 | 4,152 | 1 | 1,510 | 33 | 200,237 | 64.7 | 71.4 | |||
うち、特定建築物規模相当の建築物 | A | 17 | 218,447 | 12 | 153,356 | - | - | - | - | 12 | 153,356 | 70.6 | 70.2 | ||
B | 12 | 45,565 | 9 | 38,253 | - | - | 1 | 1,510 | 10 | 39,763 | 83.3 | 87.3 | |||
計 | 29 | 264,013 | 21 | 191,609 | - | - | 1 | 1,510 | 22 | 193,120 | 75.9 | 73.1 | |||
法 務 省 |
検査対象の建築物 | A | 28 | 392,809 | 10 | 248,862 | 6 | 54,484 | 1 | 6,458 | 17 | 309,805 | 60.7 | 78.9 | |
B | 3,106 | 4,665,158 | 958 | 2,146,374 | 130 | 242,617 | 16 | 26,189 | 1,104 | 2,415,180 | 35.5 | 51.8 | |||
計 | 3,134 | 5,057,967 | 968 | 2,395,236 | 136 | 297,101 | 17 | 32,647 | 1,121 | 2,724,986 | 35.8 | 53.9 | |||
うち、特定建築物規模相当の建築物 | A | 26 | 391,684 | 10 | 248,862 | 4 | 53,359 | 1 | 6,458 | 15 | 308,680 | 57.7 | 78.8 | ||
B | 710 | 2,565,105 | 339 | 1,459,399 | 56 | 198,097 | 6 | 19,618 | 401 | 1,677,115 | 56.5 | 65.4 | |||
計 | 736 | 2,956,790 | 349 | 1,708,262 | 60 | 251,456 | 7 | 26,077 | 416 | 1,985,796 | 56.5 | 67.2 | |||
外 務 省 |
検査対象の建築物 | A | 6 | 79,169 | 2 | 16,899 | 1 | 1,760 | - | - | 3 | 18,659 | 50.0 | 23.6 | |
B | 8 | 27,352 | 3 | 13,889 | 2 | 8,055 | - | - | 5 | 21,945 | 62.5 | 80.2 | |||
計 | 14 | 106,521 | 5 | 30,788 | 3 | 9,815 | - | - | 8 | 40,604 | 57.1 | 38.1 | |||
うち、特定建築物規模相当の建築物 | A | 5 | 78,195 | 2 | 16,899 | 1 | 1,760 | - | - | 3 | 18,659 | 60.0 | 23.9 | ||
B | 5 | 21,945 | 3 | 13,889 | 2 | 8,055 | - | - | 5 | 21,945 | 100 | 100 | |||
計 | 10 | 100,140 | 5 | 30,788 | 3 | 9,815 | - | - | 8 | 40,604 | 80.0 | 40.5 | |||
財 務 省 |
検査対象の建築物 | A | 173 | 1,384,982 | 40 | 545,041 | 18 | 89,320 | 11 | 28,318 | 69 | 662,680 | 39.9 | 47.8 | |
B | 948 | 1,920,580 | 311 | 784,543 | 154 | 256,122 | 8 | 11,692 | 473 | 1,052,357 | 49.9 | 54.8 | |||
計 | 1,121 | 3,305,563 | 351 | 1,329,584 | 172 | 345,443 | 19 | 40,011 | 542 | 1,715,038 | 48.3 | 51.9 | |||
うち、特定建築物規模相当の建築物 | A | 114 | 1,330,031 | 32 | 540,426 | 14 | 85,359 | 9 | 26,857 | 55 | 652,643 | 48.2 | 49.1 | ||
B | 383 | 1,499,890 | 143 | 670,669 | 58 | 179,262 | 3 | 8,677 | 204 | 858,609 | 53.3 | 57.2 | |||
計 | 497 | 2,829,921 | 175 | 1,211,095 | 72 | 264,622 | 12 | 35,535 | 259 | 1,511,253 | 52.1 | 53.4 | |||
文 部 科 学 省 |
検査対象の建築物 | A | 6 | 188,775 | 5 | 188,428 | 1 | 347 | - | - | 6 | 188,775 | 100 | 100 | |
B | 32 | 29,294 | 10 | 10,330 | - | - | - | - | 10 | 10,330 | 31.3 | 35.3 | |||
計 | 38 | 218,070 | 15 | 198,758 | 1 | 347 | - | - | 16 | 199,106 | 42.1 | 91.3 | |||
うち、特定建築物規模相当の建築物 | A | 3 | 187,574 | 3 | 187,574 | - | - | - | - | 3 | 187,574 | 100 | 100 | ||
B | 4 | 13,420 | 1 | 2,734 | - | - | - | - | 1 | 2,734 | 25.0 | 20.4 | |||
計 | 7 | 200,994 | 4 | 190,309 | - | - | - | - | 4 | 190,309 | 57.1 | 94.7 | |||
厚 生 労 働 省 |
検査対象の建築物 | A | 531 | 590,105 | 319 | 292,064 | 6 | 11,736 | - | - | 325 | 303,800 | 61.2 | 51.5 | |
B | 1,060 | 1,322,523 | 482 | 761,497 | 86 | 79,809 | 24 | 17,471 | 592 | 858,778 | 55.8 | 64.9 | |||
計 | 1,591 | 1,912,628 | 801 | 1,053,561 | 92 | 91,545 | 24 | 17,471 | 917 | 1,162,578 | 57.6 | 60.8 | |||
うち、特定建築物規模相当の建築物 | A | 83 | 321,640 | 44 | 135,935 | 2 | 6,532 | - | - | 46 | 142,467 | 55.4 | 44.3 | ||
B | 249 | 704,513 | 169 | 487,609 | 18 | 36,722 | 4 | 6,150 | 191 | 530,483 | 76.7 | 75.3 | |||
計 | 332 | 1,026,153 | 213 | 623,545 | 20 | 43,255 | 4 | 6,150 | 237 | 672,951 | 71.4 | 65.6 | |||
農 林 水 産 省 |
検査対象の建築物 | A | 61 | 203,308 | 15 | 25,830 | 7 | 21,580 | 7 | 23,930 | 29 | 71,341 | 47.5 | 35.1 | |
B | 725 | 460,637 | 121 | 77,257 | 55 | 38,139 | 2 | 1,539 | 178 | 116,937 | 24.6 | 25.4 | |||
計 | 786 | 663,945 | 136 | 103,088 | 62 | 59,720 | 9 | 25,470 | 207 | 188,278 | 26.3 | 28.4 | |||
うち、特定建築物規模相当の建築物 | A | 25 | 183,932 | 2 | 18,478 | 4 | 20,041 | 5 | 22,621 | 11 | 61,141 | 44.0 | 33.2 | ||
B | 65 | 125,478 | 5 | 8,928 | 10 | 11,939 | 1 | 1,175 | 16 | 22,043 | 24.6 | 17.6 | |||
計 | 90 | 309,410 | 7 | 27,407 | 14 | 31,980 | 6 | 23,796 | 27 | 83,184 | 30.0 | 26.9 | |||
経 済 産 業 省 |
検査対象の建築物 | A | 21 | 157,170 | - | - | - | - | 3 | 112,419 | 3 | 112,419 | 14.3 | 71.5 | |
B | 28 | 114,586 | 16 | 101,548 | - | - | 4 | 4,937 | 20 | 106,486 | 71.4 | 92.9 | |||
計 | 49 | 271,756 | 16 | 101,548 | - | - | 7 | 117,357 | 23 | 218,905 | 46.9 | 80.6 | |||
うち、特定建築物規模相当の建築物 | A | 13 | 144,712 | - | - | - | - | 3 | 112,419 | 3 | 112,419 | 23.1 | 77.7 | ||
B | 10 | 104,352 | 3 | 94,182 | - | - | 4 | 4,937 | 7 | 99,120 | 70.0 | 95.0 | |||
計 | 23 | 249,065 | 3 | 94,182 | - | - | 7 | 117,357 | 10 | 211,539 | 43.5 | 84.9 | |||
国 土 交 通 省 |
検査対象の建築物 | A | 1,846 | 2,378,083 | 613 | 955,755 | 218 | 294,211 | 211 | 262,800 | 1,042 | 1,512,768 | 56.4 | 63.6 | |
B | 1,000 | 1,065,349 | 410 | 595,349 | 36 | 52,093 | 19 | 36,443 | 465 | 683,886 | 46.5 | 64.2 | |||
計 | 2,846 | 3,443,433 | 1,023 | 1,551,105 | 254 | 346,304 | 230 | 299,244 | 1,507 | 2,196,654 | 53.0 | 63.8 | |||
うち、特定建築物規模相当の建築物 | A | 376 | 1,485,785 | 127 | 638,416 | 47 | 205,953 | 52 | 162,600 | 226 | 1,006,971 | 60.1 | 67.8 | ||
B | 48 | 420,936 | 24 | 319,779 | 5 | 22,476 | 5 | 22,213 | 34 | 364,469 | 70.8 | 86.6 | |||
計 | 424 | 1,906,721 | 151 | 958,195 | 52 | 228,430 | 57 | 184,814 | 260 | 1,371,441 | 61.3 | 71.9 | |||
環 境 省 |
検査対象の建築物 | A | 7 | 6,483 | 5 | 2,803 | - | - | 1 | 3,448 | 6 | 6,251 | 85.7 | 96.4 | |
B | 143 | 97,463 | 96 | 69,175 | 3 | 831 | 4 | 9,107 | 103 | 79,114 | 72.0 | 81.2 | |||
計 | 150 | 103,947 | 101 | 71,978 | 3 | 831 | 5 | 12,555 | 109 | 85,366 | 72.7 | 82.1 | |||
うち、特定建築物規模相当の建築物 | A | 1 | 3,448 | - | - | - | - | 1 | 3,448 | 1 | 3,448 | 100 | 100 | ||
B | 7 | 15,023 | 4 | 6,309 | - | - | 3 | 8,714 | 7 | 15,023 | 100 | 100 | |||
計 | 8 | 18,471 | 4 | 6,309 | - | - | 4 | 12,162 | 8 | 18,471 | 100 | 100 | |||
防 衛 省 |
検査対象の建築物 | A | 3,588 | 6,868,879 | 2,018 | 4,121,902 | - | - | 67 | 216,996 | 2,085 | 4,338,899 | 58.1 | 63.2 | |
B | 4,402 | 6,599,749 | 2,413 | 4,228,301 | - | - | 53 | 133,446 | 2,466 | 4,361,748 | 56.0 | 66.1 | |||
計 | 7,990 | 13,468,628 | 4,431 | 8,350,204 | - | - | 120 | 350,443 | 4,551 | 8,700,647 | 57.0 | 64.6 | |||
うち、特定建築物規模相当の建築物 | A | 686 | 3,261,757 | 363 | 2,022,987 | - | - | 59 | 205,146 | 422 | 2,228,134 | 61.5 | 68.3 | ||
B | 595 | 2,410,833 | 370 | 1,653,906 | - | - | 36 | 108,445 | 406 | 1,762,351 | 68.2 | 73.1 | |||
計 | 1,281 | 5,672,590 | 733 | 3,676,894 | - | - | 95 | 313,591 | 828 | 3,990,485 | 64.6 | 70.3 | |||
国 会 |
検査対象の建築物 | A | 6 | 266,210 | 5 | 264,899 | - | - | 1 | 1,310 | 6 | 266,210 | 100 | 100 | |
B | 41 | 404,351 | 9 | 87,170 | 2 | 146,283 | 3 | 60,104 | 14 | 293,559 | 34.1 | 72.6 | |||
計 | 47 | 670,561 | 14 | 352,070 | 2 | 146,283 | 4 | 61,415 | 20 | 559,769 | 42.6 | 83.5 | |||
うち、特定建築物規模相当の建築物 | A | 5 | 265,677 | 4 | 264,366 | - | - | 1 | 1,310 | 5 | 265,677 | 100 | 100 | ||
B | 20 | 387,134 | 6 | 86,102 | 2 | 146,283 | 3 | 60,104 | 11 | 292,491 | 55.0 | 75.6 | |||
計 | 25 | 652,811 | 10 | 350,469 | 2 | 146,283 | 4 | 61,415 | 16 | 558,168 | 64.0 | 85.5 | |||
裁 判 所 |
検査対象の建築物 | A | - | - | - | - | - | - | - | - | - | - | - | - | |
B | 603 | 1,719,464 | 238 | 759,821 | - | - | - | - | 238 | 759,821 | 39.5 | 44.2 | |||
計 | 603 | 1,719,464 | 238 | 759,821 | - | - | - | - | 238 | 759,821 | 39.5 | 44.2 | |||
うち、特定建築物規模相当の建築物 | A | - | - | - | - | - | - | - | - | - | - | - | - | ||
B | 258 | 1,453,876 | 113 | 680,224 | - | - | - | - | 113 | 680,224 | 43.8 | 46.8 | |||
計 | 258 | 1,453,876 | 113 | 680,224 | - | - | - | - | 113 | 680,224 | 43.8 | 46.8 | |||
会 計 検 査 院 |
検査対象の建築物 | A | - | - | - | - | - | - | - | - | - | - | - | - | |
B | 8 | 14,850 | 7 | 8,221 | - | - | - | - | 7 | 8,221 | 87.5 | 55.4 | |||
計 | 8 | 14,850 | 7 | 8,221 | - | - | - | - | 7 | 8,221 | 87.5 | 55.4 | |||
うち、特定建築物規模相当の建築物 | A | - | - | - | - | - | - | - | - | - | - | - | - | ||
B | 1 | 4,063 | 1 | 4,063 | - | - | - | - | 1 | 4,063 | 100 | 100 | |||
計 | 1 | 4,063 | 1 | 4,063 | - | - | - | - | 1 | 4,063 | 100 | 100 | |||
16 府 省 等 計 |
検査対象の建築物 | A | 7,055 | 14,167,753 | 3,437 | 7,658,935 | 343 | 602,965 | 341 | 724,034 | 4,121 | 8,985,936 | 58.4 | 63.4 | |
B | 12,232 | 18,666,696 | 5,127 | 9,761,833 | 481 | 842,713 | 138 | 314,139 | 5,746 | 10,918,686 | 47.0 | 58.5 | |||
計 | 19,287 | 32,834,450 | 8,564 | 17,420,769 | 824 | 1,445,679 | 479 | 1,038,173 | 9,867 | 19,904,622 | 51.2 | 60.6 | |||
うち、特定建築物規模相当の建築物 | A | 1,617 | 8,831,317 | 719 | 4,782,294 | 103 | 455,767 | 149 | 590,373 | 971 | 5,828,435 | 60.0 | 66.0 | ||
B | 2,395 | 9,895,769 | 1,204 | 5,586,061 | 157 | 616,905 | 68 | 251,858 | 1,429 | 6,454,825 | 59.7 | 65.2 | |||
計 | 4,012 | 18,727,086 | 1,923 | 10,368,356 | 260 | 1,072,672 | 217 | 842,231 | 2,400 | 12,283,260 | 59.8 | 65.6 |