番号 | 業種 | 納税猶予税額 | 従業員数 | 有価証券 ① |
不動産 ② |
ゴルフ会員権絵画等 ③ |
現金預貯金 ④ |
貸付金等 ⑤ |
特定資産合計額 ⑥=①+②+ ③+④+⑤ |
資産総額 ⑦ |
特定資産割合 ⑥/⑦ |
---|---|---|---|---|---|---|---|---|---|---|---|
1* | 製造業その他 | 1,150,775 | 8 | 2,843,363 | 1,690,805 | - | 211,743 | 410,005 | 5,155,917 | 5,520,901 | 93.3% |
2 | 843,732 | 55 | 1,310,821 | 634,415 | 18,120 | 2,169,667 | - | 4,133,024 | 5,298,923 | 77.9% | |
3* | 783,893 | 8 | 2,034,024 | 4,906,335 | 700 | 354,781 | 1,400,000 | 8,695,841 | 8,806,829 | 98.7% | |
4 | 682,765 | 5 | 89,999 | 212,086 | - | 181,163 | 1,875,012 | 2,358,262 | 2,484,368 | 94.9% | |
5* | 516,131 | 7 | 1,101,915 | 6,073,942 | 39,690 | 1,056,687 | - | 8,272,235 | 9,405,992 | 87.9% | |
6 | 321,801 | 16 | 489,615 | 53,618 | 6,514 | 934,635 | - | 1,484,384 | 2,056,958 | 72.1% | |
7 | 140,547 | 17 | 277,354 | 5,083,876 | 33,074 | 1,240,042 | 6,133 | 6,640,481 | 7,074,441 | 93.8% | |
8 | 137,281 | 48 | 866,995 | 259,608 | - | 1,764,338 | - | 2,890,943 | 3,862,466 | 74.8% | |
9 | 113,974 | 10 | 319,002 | 750,711 | - | 663,237 | 25,816 | 1,758,768 | 2,196,106 | 80.0% | |
10 | 85,318 | 5 | 100 | 465,989 | 1,350 | 146,498 | - | 613,937 | 730,853 | 84.0% | |
11 | 34,120 | 17 | 14,436 | 241,084 | 1,000 | 239,768 | 60 | 496,350 | 666,620 | 74.4% | |
12 | 32,610 | 12 | 37,596 | 24,458 | - | 331,558 | - | 393,613 | 544,565 | 72.2% | |
13 | 18,901 | 7 | - | 529,096 | 5,800 | 32,810 | 38,922 | 606,629 | 734,848 | 82.5% | |
14 | 14,536 | 20 | 30,582 | 1,113,990 | - | 255,932 | - | 1,400,505 | 1,709,915 | 81.9% | |
15 | 卸売業 | 360,270 | 18 | 1,080,096 | - | - | 862,223 | - | 1,942,319 | 2,730,349 | 71.1% |
16 | 57,732 | 8 | 56,452 | 364,386 | 1,059 | 103,746 | - | 525,646 | 732,435 | 71.7% | |
17 | 26,494 | 13 | 3,860 | 72,495 | 19,559 | 352,568 | - | 448,483 | 577,849 | 77.6% | |
18 | 小売業 | 154,687 | 32 | 278,563 | 88,144 | 5,364 | 1,656,093 | 2,462 | 2,030,627 | 2,633,237 | 77.1% |
19 | 12,480 | 7 | 10,182 | 242,880 | - | 94,987 | 8,400 | 356,449 | 387,008 | 92.1% | |
20 | サービス業 | 125,577 | 8 | 104,874 | 1,006,049 | 3,133 | 1,659,646 | 335,000 | 3,108,704 | 3,160,947 | 98.3% |
21 | 107,632 | 54 | 360,371 | 1,473,853 | 15,130 | 1,210,832 | 436,961 | 3,497,148 | 4,825,573 | 72.4% | |
22 | 26,849 | 26 | 23,040 | - | - | 310,653 | 22,228 | 355,922 | 477,343 | 74.5% | |
23 | 23,750 | 11 | 15,097 | - | - | 99,932 | - | 115,029 | 152,201 | 75.5% | |
24 | 17,515 | 25 | 9,050 | 27,090 | - | 132,772 | - | 168,913 | 195,119 | 86.5% | |
計 | 24件 | 5,789,376 |
番号 | 業種 | 納税猶予税額 | 従業員数 | 有価証券 ① |
不動産 ② |
ゴルフ会員権絵画等 ③ |
現金預貯金 ④ |
貸付金等 ⑤ |
特定収入合計額 ⑥=①+②+ ③+④+⑤ |
収入総額 ⑦ |
特定収入割合 ⑥/⑦ |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 製造業その他 | 1,150,775 | 8 | 56,000 | 176,446 | - | 119 | 550 | 233,117 | 273,990 | 85.0% |
3 | 783,893 | 8 | 23,766 | 4,473,264 | 12,000 | 158 | 26,070 | 4,535,260 | 4,657,447 | 97.3% | |
5 | 516,131 | 7 | 190,910 | 1,575,468 | - | 7,645 | - | 1,774,024 | 1,846,297 | 96.0% | |
計 | 3件 | 2,450,799 |
番号 | 業種 | 納税猶予税額 | 従業員数 | 有価証券 ① |
不動産 ② |
ゴルフ会員権絵画等 ③ |
現金預貯金 ④ |
貸付金等 ⑤ |
特定資産合計額 ⑥=①+②+ ③+④+⑤ |
資産総額 ⑦ |
特定資産割合 ⑥/⑦ |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 製造業その他 | 761,156 | 54 | 5,217,664 | 1,109,540 | 9,192 | 3,663,798 | - | 10,000,196 | 11,982,992 | 83.4% |
2 | 485,691 | 119 | 69,810 | 21,181 | - | 4,891,521 | - | 4,982,513 | 7,029,854 | 70.8% | |
3 | 445,206 | 120 | 3,837,342 | 328,220 | 63,003 | 6,332,301 | 146,247 | 10,707,115 | 11,431,892 | 93.6% | |
4 | 407,597 | 19 | - | 2,553,059 | - | 1,624,576 | 611,661 | 4,789,298 | 5,117,050 | 93.5% | |
5* | 279,095 | 24 | 77,109 | 5,742,326 | - | 234,547 | 238,887 | 6,292,870 | 7,194,323 | 87.4% | |
6 | 260,669 | 81 | 51,357 | 17,363 | 5,047,627 | 2,854,885 | 1,800 | 7,973,033 | 9,249,199 | 86.2% | |
7* | 250,436 | 8 | 973,286 | 11,402,350 | 56,597 | 1,689,464 | 1,640,000 | 15,761,697 | 16,503,495 | 95.5% | |
8* | 218,659 | 11 | 1,114,588 | 60,165 | - | 741,730 | - | 1,916,485 | 2,200,183 | 87.1% | |
9* | 195,464 | 8 | 375,700 | 1,339,161 | 25,599 | 284,137 | 13,000 | 2,037,600 | 2,209,377 | 92.2% | |
10 | 171,508 | 34 | 130,512 | 7,081 | 10,600 | 1,266,255 | 24,598 | 1,439,048 | 2,029,849 | 70.8% | |
11* | 86,252 | 5 | 22,080 | 1,002,892 | - | 231,345 | 300,200 | 1,556,518 | 1,744,170 | 89.2% | |
12 | 75,780 | 54 | 38,747 | 289,488 | 5,600 | 683,660 | 66,120 | 1,083,618 | 1,201,036 | 90.2% | |
13 | 64,220 | 9 | 184,368 | 3,756,758 | - | 373,443 | 60,000 | 4,374,570 | 4,572,043 | 95.6% | |
14* | 55,778 | 8 | 27,206 | 1,150,220 | 46,210 | 240,821 | - | 1,464,458 | 1,475,606 | 99.2% | |
15* | 55,669 | 11 | 174,216 | 162,257 | - | 400,440 | - | 736,914 | 938,177 | 78.5% | |
16 | 38,838 | 24 | 18,060 | 164,761 | 6,350 | 525,133 | - | 714,306 | 993,190 | 71.9% | |
17* | 30,501 | 5 | 60,901 | 156,737 | - | 183,666 | 71,198 | 472,504 | 595,561 | 79.3% | |
18 | 21,644 | 7 | 34,166 | 435,905 | - | 19,064 | - | 489,136 | 583,689 | 83.8% | |
19 | 13,966 | 10 | 105,461 | 78,442 | 4,910 | 205,082 | - | 393,896 | 515,666 | 76.3% | |
20 | 11,461 | 9 | 147,973 | 846,275 | 250 | 62,931 | 80,777 | 1,138,207 | 1,213,223 | 93.8% | |
21 | 卸売業 | 3,537,317 | 220 | 9,057,762 | 1,737,759 | 91,944 | 38,393 | 10,806,669 | 21,732,528 | 25,158,252 | 86.3% |
22 | 167,393 | 6 | 966,678 | 227,639 | 20,000 | 207,494 | - | 1,421,812 | 1,501,476 | 94.6% | |
23 | 8,531 | 15 | 1,360 | 65,428 | 2,080 | 1,037,291 | 12,483 | 1,118,643 | 1,453,086 | 76.9% | |
24 | 5,402 | 5 | 3,499 | 82,332 | - | 55,335 | - | 141,166 | 163,705 | 86.2% | |
25 | 1,270 | 7 | 26,457 | 1,062,173 | - | 42,667 | - | 1,131,298 | 1,381,503 | 81.8% | |
26 | 小売業 | 42,785 | 22 | 130 | 4,765 | - | 392,096 | 10,000 | 406,993 | 532,914 | 76.3% |
27 | 10,221 | 40 | 28,550 | 789,238 | 7,980 | 182,326 | - | 1,008,096 | 1,396,719 | 72.1% | |
28 | 8,714 | 16 | 1,270 | 7,487 | - | 310,623 | 1,340 | 320,721 | 436,213 | 73.5% | |
29 | サービス業 | 510,430 | 28 | 285,114 | 1,187,505 | - | 3,993,751 | 2,223,728 | 7,690,100 | 7,954,954 | 96.6% |
30 | 451,155 | 38 | 1,960,649 | 5,917,893 | 137,948 | 3,084,071 | 200,000 | 11,300,562 | 12,758,719 | 88.5% | |
31 | 373,510 | 5 | 86,990 | 438,039 | - | 57,267 | 819 | 583,115 | 711,525 | 81.9% | |
32* | 180,353 | 49 | 2,664,091 | 7,068,634 | 350,350 | 861,235 | - | 10,944,311 | 11,448,986 | 95.5% | |
33 | 94,776 | 23 | 5,010 | 166,796 | - | 843,873 | - | 1,015,679 | 1,263,381 | 80.3% | |
34 | 47,046 | 40 | - | 102,337 | 1,525 | 1,213,891 | 20,197 | 1,337,951 | 1,436,130 | 93.1% | |
35 | 22,521 | 26 | 59,817 | - | - | 575,742 | - | 635,559 | 665,514 | 95.4% | |
36 | 21,962 | 7 | 35,032 | - | 24,859 | 122,188 | 220,770 | 402,850 | 513,437 | 78.4% | |
37 | 19,720 | 7 | 11,580 | - | 17,510 | 213,203 | 133,048 | 375,342 | 449,816 | 83.4% | |
38 | 18,214 | 9 | 126,524 | - | 79,392 | 443,789 | - | 649,707 | 834,340 | 77.8% | |
39 | 4,815 | 19 | 197,705 | - | - | 32,363 | - | 230,069 | 269,983 | 85.2% | |
40 | ソフトウェア・情報処理サービス業 | 1,958 | 37 | 352,199 | 10,000 | 3,874 | 142,534 | 51,241 | 559,849 | 683,469 | 81.9% |
41 | 旅館業 | 120,916 | 109 | 1,704,438 | 7,768,285 | - | 10,764,503 | - | 20,237,227 | 24,783,421 | 81.6% |
42 | 3,513 | 9 | - | 242,993 | - | 52,741 | - | 295,735 | 406,435 | 72.7% | |
計 | 42件 | 9,582,130 |
番号 | 業種 | 納税猶予税額 | 従業員数 | 有価証券 ① |
不動産 ② |
ゴルフ会員権絵画等 ③ |
現金預貯金 ④ |
貸付金等 ⑤ |
特定収入合計額 ⑥=①+②+ ③+④+⑤ |
収入総額 ⑦ |
特定収入割合 ⑥/⑦ |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | 製造業その他 | 279,095 | 24 | 1,826 | 1,056,088 | - | 441 | 3,701 | 1,062,058 | 1,063,228 | 99.8% |
7 | 250,436 | 8 | 48,653 | 3,398,588 | - | 1,846 | 19,559 | 3,468,648 | 3,489,194 | 99.4% | |
8 | 218,659 | 11 | 805,766 | 1,682 | 46 | 745 | - | 808,240 | 952,088 | 84.8% | |
9 | 195,464 | 8 | 19,152 | 304,755 | - | 89 | - | 323,997 | 343,620 | 94.2% | |
11 | 86,252 | 5 | 149 | 135,277 | - | 3 | 7,685 | 143,115 | 182,091 | 78.5% | |
14 | 55,778 | 8 | 1,626 | 190,455 | - | - | - | 192,081 | 231,508 | 82.9% | |
15 | 55,669 | 11 | 1,267 | 345,361 | - | 471 | - | 347,100 | 361,200 | 96.0% | |
17 | 30,501 | 5 | 453 | 174,162 | - | 440 | 337 | 175,395 | 180,120 | 97.3% | |
32 | サービス業 | 180,353 | 49 | 75,112 | 537,157 | - | 1,029 | - | 613,299 | 676,678 | 90.6% |
計 | 9件 | 1,352,210 |