年度 | 点検費 | 事故対応費 | 運転準備費 | 安全対策費 | その他の維持費 | 計 |
---|---|---|---|---|---|---|
平成 | (95.8%) | |||||
20 | 1,714,131,000 | 4,437,197,500 | 257,786,109 | 1,118,880,000 | 9,964,246,246 | 17,492,240,855 |
18,265,370,454 | ||||||
(96.1%) | ||||||
21 | 7,426,132,723 | 1,008,956,000 | 256,542,104 | 1,846,391,000 | 13,319,925,539 | 23,857,947,366 |
24,837,748,449 | ||||||
(94.8%) | ||||||
22 | 7,444,352,007 | 524,517,000 | 342,536,760 | 387,135,000 | 7,355,265,730 | 16,053,806,497 |
16,941,992,105 | ||||||
(95.7%) | ||||||
23 | 9,320,228,123 | 2,058,220,500 | 431,664,467 | 1,917,237,650 | 7,157,458,613 | 20,884,809,353 |
21,820,994,885 | ||||||
(95.4%) | ||||||
24 | 4,879,522,033 | 994,529,550 | 306,484,500 | 2,362,410,650 | 6,942,272,252 | 15,485,218,985 |
16,233,982,654 | ||||||
(95.3%) | ||||||
25 | 8,523,629,830 | - | - | 2,721,693,568 | 5,534,329,589 | 16,779,652,987 |
17,613,269,565 | ||||||
(95.2%) | ||||||
26 | 7,057,358,433 | - | - | 3,636,299,008 | 6,608,463,514 | 17,302,120,955 |
18,166,617,076 | ||||||
(96.1%) | ||||||
27 | 10,878,136,763 | 88,560,000 | - | 819,529,601 | 5,054,589,877 | 16,840,816,241 |
17,531,282,011 | ||||||
(96.4%) | ||||||
28 | 10,914,781,856 | - | - | 329,315,760 | 7,015,765,131 | 18,259,862,747 |
18,941,390,635 | ||||||
(95.7%) | ||||||
計 | 68,158,272,768 | 9,111,980,550 | 1,595,013,940 | 15,138,892,237 | 68,952,316,491 | 162,956,475,986 |
170,352,647,834 |