府 省 等 |
区分 | 耐 震 安 全 性 の 分 類 |
対象建築物(A) | 耐震診断の実施状況等 | 計画基準に基づいて建設された建築物(C) | 診断率(B/(A-C)) | |||||||
耐震診断実施(B) | 耐震診断未着手等 | ||||||||||||
棟数 (棟) |
延床面積 (m2 ) |
棟数 (棟) |
延床面積 (m2 ) |
棟数 (棟) |
延床面積 (m2 ) |
棟数 (棟) |
延床面積 (m2 ) |
棟数 (%) |
延床面積 (%) |
||||
内 閣 |
検査対象の建築物 | A | 5 | 27,253 | - | - | - | - | 5 | 27,253 | - | - | |
B | 8 | 32,852 | 5 | 23,187 | 1 | 1,704 | 2 | 7,960 | 83.3 | 93.2 | |||
計 | 13 | 60,106 | 5 | 23,187 | 1 | 1,704 | 7 | 35,214 | 83.3 | 93.2 | |||
うち、特定建築物規模相当の建築物 | A | 1 | 13,771 | - | - | - | - | 1 | 13,771 | - | - | ||
B | 5 | 29,642 | 3 | 21,682 | - | - | 2 | 7,960 | 100 | 100 | |||
計 | 6 | 43,414 | 3 | 21,682 | - | - | 3 | 21,732 | 100 | 100 | |||
総 務 省 |
検査対象の建築物 | A | 29 | 230,698 | 7 | 35,431 | 7 | 40,383 | 15 | 154,884 | 50.0 | 46.7 | |
B | 22 | 49,919 | 3 | 4,828 | 5 | 5,399 | 14 | 39,691 | 37.5 | 47.2 | |||
計 | 51 | 280,617 | 10 | 40,259 | 12 | 45,782 | 29 | 194,575 | 45.5 | 46.8 | |||
うち、特定建築物規模相当の建築物 | A | 17 | 218,447 | 3 | 28,653 | 2 | 36,437 | 12 | 153,356 | 60.0 | 44.0 | ||
B | 12 | 45,565 | 2 | 4,531 | 1 | 2,780 | 9 | 38,253 | 66.7 | 62.0 | |||
計 | 29 | 264,013 | 5 | 33,184 | 3 | 39,218 | 21 | 191,609 | 62.5 | 45.8 | |||
法 務 省 |
検査対象の建築物 | A | 28 | 392,809 | 16 | 140,872 | 2 | 3,073 | 10 | 248,862 | 88.9 | 97.9 | |
B | 3,106 | 4,665,158 | 316 | 565,173 | 1,832 | 1,953,610 | 958 | 2,146,374 | 14.7 | 22.4 | |||
計 | 3,134 | 5,057,967 | 332 | 706,046 | 1,834 | 1,956,684 | 968 | 2,395,236 | 15.3 | 26.5 | |||
うち、特定建築物規模相当の建築物 | A | 26 | 391,684 | 14 | 139,747 | 2 | 3,073 | 10 | 248,862 | 87.5 | 97.8 | ||
B | 710 | 2,565,105 | 145 | 462,605 | 226 | 643,100 | 339 | 1,459,399 | 39.1 | 41.8 | |||
計 | 736 | 2,956,790 | 159 | 602,353 | 228 | 646,174 | 349 | 1,708,262 | 41.1 | 48.2 | |||
外 務 省 |
検査対象の建築物 | A | 6 | 79,169 | 4 | 62,270 | - | - | 2 | 16,899 | 100 | 100 | |
B | 8 | 27,352 | 2 | 8,055 | 3 | 5,407 | 3 | 13,889 | 40.0 | 59.8 | |||
計 | 14 | 106,521 | 6 | 70,326 | 3 | 5,407 | 5 | 30,788 | 66.7 | 92.9 | |||
うち、特定建築物規模相当の建築物 | A | 5 | 78,195 | 3 | 61,296 | - | - | 2 | 16,899 | 100 | 100 | ||
B | 5 | 21,945 | 2 | 8,055 | - | - | 3 | 13,889 | 100 | 100 | |||
計 | 10 | 100,140 | 5 | 69,351 | - | - | 5 | 30,788 | 100 | 100 | |||
財 務 省 |
検査対象の建築物 | A | 173 | 1,384,982 | 104 | 650,156 | 29 | 189,784 | 40 | 545,041 | 78.2 | 77.4 | |
B | 948 | 1,920,580 | 392 | 681,407 | 245 | 454,629 | 311 | 784,543 | 61.5 | 60.0 | |||
計 | 1,121 | 3,305,563 | 496 | 1,331,564 | 274 | 644,414 | 351 | 1,329,584 | 64.4 | 67.4 | |||
うち、特定建築物規模相当の建築物 | A | 114 | 1,330,031 | 71 | 615,238 | 11 | 174,365 | 32 | 540,426 | 86.6 | 77.9 | ||
B | 383 | 1,499,890 | 156 | 486,557 | 84 | 342,663 | 143 | 670,669 | 65.0 | 58.7 | |||
計 | 497 | 2,829,921 | 227 | 1,101,796 | 95 | 517,029 | 175 | 1,211,095 | 70.5 | 68.1 | |||
文 部 科 学 省 |
検査対象の建築物 | A | 6 | 188,775 | 1 | 347 | - | - | 5 | 188,428 | 100 | 100 | |
B | 32 | 29,294 | 1 | 3,533 | 21 | 15,431 | 10 | 10,330 | 4.5 | 18.6 | |||
計 | 38 | 218,070 | 2 | 3,881 | 21 | 15,431 | 15 | 198,758 | 8.7 | 20.1 | |||
うち、特定建築物規模相当の建築物 | A | 3 | 187,574 | - | - | - | - | 3 | 187,574 | - | - | ||
B | 4 | 13,420 | 1 | 3,533 | 2 | 7,152 | 1 | 2,734 | 33.3 | 33.1 | |||
計 | 7 | 200,994 | 1 | 3,533 | 2 | 7,152 | 4 | 190,309 | 33.3 | 33.1 | |||
厚 生 労 働 省 |
検査対象の建築物 | A | 531 | 590,105 | 13 | 143,400 | 199 | 154,640 | 319 | 292,064 | 6.1 | 48.1 | |
B | 1,060 | 1,322,523 | 199 | 190,378 | 379 | 370,648 | 482 | 761,497 | 34.4 | 33.9 | |||
計 | 1,591 | 1,912,628 | 212 | 333,778 | 578 | 525,288 | 801 | 1,053,561 | 26.8 | 38.9 | |||
うち、特定建築物規模相当の建築物 | A | 83 | 321,640 | 8 | 136,925 | 31 | 48,779 | 44 | 135,935 | 20.5 | 73.7 | ||
B | 249 | 704,513 | 35 | 89,746 | 45 | 127,156 | 169 | 487,609 | 43.8 | 41.4 | |||
計 | 332 | 1,026,153 | 43 | 226,671 | 76 | 175,936 | 213 | 623,545 | 36.1 | 56.3 | |||
農 林 水 産 省 |
検査対象の建築物 | A | 61 | 203,308 | 30 | 169,113 | 16 | 8,364 | 15 | 25,830 | 65.2 | 95.3 | |
B | 725 | 460,637 | 134 | 133,263 | 470 | 250,115 | 121 | 77,257 | 22.2 | 34.8 | |||
計 | 786 | 663,945 | 164 | 302,377 | 486 | 258,480 | 136 | 103,088 | 25.2 | 53.9 | |||
うち、特定建築物規模相当の建築物 | A | 25 | 183,932 | 22 | 164,381 | 1 | 1,072 | 2 | 18,478 | 95.7 | 99.4 | ||
B | 65 | 125,478 | 39 | 84,154 | 21 | 32,395 | 5 | 8,928 | 65.0 | 72.2 | |||
計 | 90 | 309,410 | 61 | 248,535 | 22 | 33,467 | 7 | 27,407 | 73.5 | 88.1 | |||
経 済 産 業 省 |
検査対象の建築物 | A | 21 | 157,170 | 5 | 122,400 | 16 | 34,770 | - | - | 23.8 | 77.9 | |
B | 28 | 114,586 | 5 | 5,301 | 7 | 7,736 | 16 | 101,548 | 41.7 | 40.7 | |||
計 | 49 | 271,756 | 10 | 127,701 | 23 | 42,506 | 16 | 101,548 | 30.3 | 75.0 | |||
うち、特定建築物規模相当の建築物 | A | 13 | 144,712 | 5 | 122,400 | 8 | 22,312 | - | - | 38.5 | 84.6 | ||
B | 10 | 104,352 | 4 | 4,937 | 3 | 5,232 | 3 | 94,182 | 57.1 | 48.6 | |||
計 | 23 | 249,065 | 9 | 127,337 | 11 | 27,544 | 3 | 94,182 | 45.0 | 82.2 | |||
国 土 交 通 省 |
検査対象の建築物 | A | 1,846 | 2,378,083 | 825 | 1,139,710 | 408 | 282,617 | 613 | 955,755 | 66.9 | 80.1 | |
B | 1,000 | 1,065,349 | 111 | 159,321 | 479 | 310,678 | 410 | 595,349 | 18.8 | 33.9 | |||
計 | 2,846 | 3,443,433 | 936 | 1,299,032 | 887 | 593,296 | 1,023 | 1,551,105 | 51.3 | 68.6 | |||
うち、特定建築物規模相当の建築物 | A | 376 | 1,485,785 | 209 | 737,287 | 40 | 110,081 | 127 | 638,416 | 83.9 | 87.0 | ||
B | 48 | 420,936 | 17 | 77,573 | 7 | 23,583 | 24 | 319,779 | 70.8 | 76.7 | |||
計 | 424 | 1,906,721 | 226 | 814,860 | 47 | 133,664 | 151 | 958,195 | 82.8 | 85.9 | |||
環 境 省 |
検査対象の建築物 | A | 7 | 6,483 | 2 | 3,680 | - | - | 5 | 2,803 | 100 | 100 | |
B | 143 | 97,463 | 12 | 12,809 | 35 | 15,478 | 96 | 69,175 | 25.5 | 45.3 | |||
計 | 150 | 103,947 | 14 | 16,489 | 35 | 15,478 | 101 | 71,978 | 28.6 | 51.6 | |||
うち、特定建築物規模相当の建築物 | A | 1 | 3,448 | 1 | 3,448 | - | - | - | - | 100 | 100 | ||
B | 7 | 15,023 | 3 | 8,714 | - | - | 4 | 6,309 | 100 | 100 | |||
計 | 8 | 18,471 | 4 | 12,162 | - | - | 4 | 6,309 | 100 | 100 | |||
防 衛 省 |
検査対象の建築物 | A | 3,588 | 6,868,879 | 67 | 216,996 | 1,503 | 2,529,980 | 2,018 | 4,121,902 | 4.3 | 7.9 | |
B | 4,402 | 6,599,749 | 54 | 136,616 | 1,935 | 2,234,831 | 2,413 | 4,228,301 | 2.7 | 5.8 | |||
計 | 7,990 | 13,468,628 | 121 | 353,613 | 3,438 | 4,764,811 | 4,431 | 8,350,204 | 3.4 | 6.9 | |||
うち、特定建築物規模相当の建築物 | A | 686 | 3,261,757 | 59 | 205,146 | 264 | 1,033,623 | 363 | 2,022,987 | 18.3 | 16.6 | ||
B | 595 | 2,410,833 | 37 | 111,615 | 188 | 645,311 | 370 | 1,653,906 | 16.4 | 14.7 | |||
計 | 1,281 | 5,672,590 | 96 | 316,761 | 452 | 1,678,935 | 733 | 3,676,894 | 17.5 | 15.9 | |||
国 会 |
検査対象の建築物 | A | 6 | 266,210 | 1 | 1,310 | - | - | 5 | 264,899 | 100 | 100 | |
B | 41 | 404,351 | 5 | 206,388 | 27 | 110,792 | 9 | 87,170 | 15.6 | 65.1 | |||
計 | 47 | 670,561 | 6 | 207,699 | 27 | 110,792 | 14 | 352,070 | 18.2 | 65.2 | |||
うち、特定建築物規模相当の建築物 | A | 5 | 265,677 | 1 | 1,310 | - | - | 4 | 264,366 | 100 | 100 | ||
B | 20 | 387,134 | 5 | 206,388 | 9 | 94,642 | 6 | 86,102 | 35.7 | 68.6 | |||
計 | 25 | 652,811 | 6 | 207,699 | 9 | 94,642 | 10 | 350,469 | 40.0 | 68.7 | |||
裁 判 所 |
検査対象の建築物 | A | - | - | - | - | - | - | - | - | - | - | |
B | 603 | 1,719,464 | - | - | 365 | 959,643 | 238 | 759,821 | 0 | 0 | |||
計 | 603 | 1,719,464 | - | - | 365 | 959,643 | 238 | 759,821 | 0 | 0 | |||
うち、特定建築物規模相当の建築物 | A | - | - | - | - | - | - | - | - | - | - | ||
B | 258 | 1,453,876 | - | - | 145 | 773,651 | 113 | 680,224 | 0 | 0 | |||
計 | 258 | 1,453,876 | - | - | 145 | 773,651 | 113 | 680,224 | 0 | 0 | |||
会 計 検 査 院 |
検査対象の建築物 | A | - | - | - | - | - | - | - | - | - | - | |
B | 8 | 14,850 | - | - | 1 | 6,628 | 7 | 8,221 | 0 | 0 | |||
計 | 8 | 14,850 | - | - | 1 | 6,628 | 7 | 8,221 | 0 | 0 | |||
うち、特定建築物規模相当の建築物 | A | - | - | - | - | - | - | - | - | - | - | ||
B | 1 | 4,063 | - | - | - | - | 1 | 4,063 | - | - | |||
計 | 1 | 4,063 | - | - | - | - | 1 | 4,063 | - | - | |||
16 府 省 等 計 |
検査対象の建築物 | A | 7,055 | 14,167,753 | 1,330 | 3,104,981 | 2,288 | 3,403,835 | 3,437 | 7,658,935 | 36.8 | 47.7 | |
B | 12,232 | 18,666,696 | 1,256 | 2,176,456 | 5,849 | 6,728,407 | 5,127 | 9,761,833 | 17.7 | 24.4 | |||
計 | 19,287 | 32,834,450 | 2,586 | 5,281,437 | 8,137 | 10,132,243 | 8,564 | 17,420,769 | 24.1 | 34.3 | |||
うち、特定建築物規模相当の建築物 | A | 1,617 | 8,831,317 | 505 | 2,511,489 | 393 | 1,537,534 | 719 | 4,782,294 | 56.2 | 62.0 | ||
B | 2,395 | 9,895,769 | 458 | 1,609,710 | 733 | 2,699,996 | 1,204 | 5,586,061 | 38.5 | 37.4 | |||
計 | 4,012 | 18,727,086 | 963 | 4,121,199 | 1,126 | 4,237,530 | 1,923 | 10,368,356 | 46.1 | 49.3 |